<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Blog with Taste &#187; twitter</title>
	<atom:link href="http://blog.pizzaseo.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pizzaseo.com</link>
	<description>SEO Blog with Taste about web, SEO, usability and accessibility written by Pizza SEO Team.</description>
	<lastBuildDate>Tue, 20 Sep 2011 13:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Twitter Beats Facebook in Bringing Loyal Listeners, Slovak Radio Finds</title>
		<link>http://blog.pizzaseo.com/twitter-users-listen-longer/</link>
		<comments>http://blog.pizzaseo.com/twitter-users-listen-longer/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 11:52:10 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[average time spent]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[focus group]]></category>
		<category><![CDATA[listeners]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio_fm]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[traffic quality]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://blog.pizzaseo.com/?p=118</guid>
		<description><![CDATA[Radio_FM, Slovak public radio&#8217;s alternative channel found that marketing to a smaller group of Twitter followers brings more loyal listeners than communicating with its much larger Facebook audience. Radio_FM compared the time spent listening to its online stream of people coming to its site via its Twitter and profile on Facebook. Listeners who came from [...]]]></description>
		<wfw:commentRss>http://blog.pizzaseo.com/twitter-users-listen-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.slovakradio.sk/inetportal/sounds/new_stream/fm/fm_256.mp3.m3u" length="44" type="audio/x-mpegurl" />
		</item>
		<item>
		<title>Usability recommendations for Choqok Twitter client</title>
		<link>http://blog.pizzaseo.com/usability-recommendations-for-choqok-twitter-client/</link>
		<comments>http://blog.pizzaseo.com/usability-recommendations-for-choqok-twitter-client/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:34:48 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[choqok]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blog.pizzaseo.com/?p=65</guid>
		<description><![CDATA[Choqok is an open source micro-blogging client for K Desktop Environment (KDE) on Linux. As of version 0.6.6 it supports the popular Twitter and Identi.ca services. Daniel Duriš, senior consultant of Pizza SEO, uses Choqok and decided to make it better by providing free recommendations on the usability improvements to the Choqok developers. Main screen [...]]]></description>
		<wfw:commentRss>http://blog.pizzaseo.com/usability-recommendations-for-choqok-twitter-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

